# 2025-08-29: CE - Vendor Management

## Overview

This improvement introduces new self-service product management capabilities for registered vendors. Vendors can now independently manage media, availability, and simple pricing of their products, as well as control product visibility through publish/unpublish options.

## New features

| Feature                                   | Benefit                                                                                                                                                                                               |
| ----------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Media management**                      | Vendors can upload, replace, or remove product media, ensuring product listings always look fresh and accurate without delays.                                                                        |
| **Availability management**               | Vendors can directly set stock quantities per tenant, giving customers real-time visibility into product availability.                                                                                |
| **Price management**                      | Vendors can set or update a simple base price within their tenant’s defined currency, keeping product pricing accurate and consistent.                                                                |
| **Publish & unpublish control**           | Vendors can unpublish or republish products, which gives them control over visibility while providers can configure permissions to match business rules.                                              |
| **Vendor specific dashboard permissions** | Vendor specific scopes with manage rights can edit media, availability, price, and visibility, while those with view rights can only see product details — ensuring controlled access and compliance. |

## Fixes and improvements

None as this is a new feature.

## Known problems

No known problems at time of release.

## Documentation and links

* [Vendor Management](/ce/management-dashboard/vendors.md)
* [Users and Groups - Vendor groups](/ce/management-dashboard/administration/usersandgroups.md#vendor-groups)
* [Products - Vendor related products](/ce/management-dashboard/products-module/products.md#vendor-related-products)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.emporix.io/release-notes/archive/2025/2025-08-29-ce-vendor.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
