# 2023-05-15: CE - Reward Points Management

### Overview

With the Emporix API Reward Points Service, you can ensure customer engagement and satisfaction by giving your customers reward points, for example for every successfully completed order.

These reward points can be automatically added to the customer's profile, which minimizes any manual overhead. In addition, your employees can add reward points manually, for example on the customer’s birthday. Points can be exchanged for coupons, which in turn can be used for future purchases.

Redemption options are not limited and can be configured for each tenant, which allows you to adjust the service to meet your and your customers' needs.

### New features

| Feature                                                   | Description                                                                                                                                                                                                                                                                                                                                                      |
| --------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Reward points management**                              | Your team can add, delete, update, and retrieve reward points by using an application integrated with the Reward Points Service API. Reward points can be exchanged for coupons by the customers on your business storefront.                                                                                                                                    |
| **Storefront integration**                                | With this feature, reward points can be exchanged for coupons by the customers on your business storefront. Customers can also check the balance of their points, along with a detailed summary of the points added, and a history of redemptions. When redeeming the points, customers can choose from several redemption options configured by your employees. |
| **Process automation and integration with Order Service** | By default, after a successful order placement, points are automatically added for the customer who placed the order. When a customer redeems points for a coupon, the points are automatically deducted from the customer's total sum of points.                                                                                                                |
| **Coupon generation and integration with Coupon Service** | On your business storefront, customers can exchange certain amounts of reward points for coupons of a specified value, based on the available redemption options.                                                                                                                                                                                                |
| **Configurable redemption options**                       | It is possible to create numerous coupon redemption options for your customers, along with specific conditions that have to be met, for example the number of points necessary for the redemption. The available coupons have to be of the absolute or percentage type.                                                                                          |
| **Money to reward points ratio**                          | You can set a factor that allows you to calculate the number of reward points assigned to a customer after every successful purchase.                                                                                                                                                                                                                            |
| **Reward points validity**                                | The reward points gathered by your customers are only valid for a specified amount of time.                                                                                                                                                                                                                                                                      |

### Fixes and improvements

None as these are new services.

### Known problems

No known problems at time of release.

### Documentation and links

* User Guide — [Reward Points Management guide](/ce/core-commerce/reward-points-management.md)
* Developer Guide - [Reward Points Service guide](/api-references/api-guides/rewards-and-promotions/reward-points/reward-points.md)
* API Reference - [Reward Points Service](/api-references/api-guides/rewards-and-promotions/reward-points.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.emporix.io/release-notes/archive/2023/2023-05-15-ce-reward-points.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
